<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.bossong.com.au/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://www.bossong.com.au/news/3d-scanning/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/rdoTJCaJuvE</video:player_loc>
			<video:thumbnail_loc>http://www.bossong.com.au/wp-content/uploads/rdotjcajuve.jpg</video:thumbnail_loc>
			<video:duration>64</video:duration>
			<video:view_count>509</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[3D Scanning - Bossong Engineering]]></video:title>
			<video:publication_date>2021-11-04T07:50:01+00:00</video:publication_date>
			<video:description><![CDATA[The Bossong HyperScan DX-B is a smart optical tracking 3D scanner that can handle anything from precision components to large fabrications.]]></video:description>
			<video:tag><![CDATA[Precision High Resolution 3D Scanner]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.bossong.com.au/news/author/paul-bossong/'>Paul Bossong</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.bossong.com.au/news/coarse-ore-stockpile-chutes-2/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/JyiffyUvFJ4</video:player_loc>
			<video:thumbnail_loc>http://www.bossong.com.au/wp-content/uploads/jyiffyuvfj4.jpg</video:thumbnail_loc>
			<video:duration>102</video:duration>
			<video:view_count>180</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Coarse Ore Stockpile Chutes for Effective Handling - Bossong Engineering]]></video:title>
			<video:publication_date>2026-07-16T07:24:23+00:00</video:publication_date>
			<video:description><![CDATA[Iron ore is the highest volume mined commodity in Western Australia and accounted for 82 per cent of the mineral exports in 2021. It is highly abrasive and wear to all infrastructure in the mining and processing supply chain is a common problem. That’s where we come in, Bossong Engineering have been]]></video:description>
			<video:tag><![CDATA[Coarse Ore Stockpile Chutes]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.bossong.com.au/news/author/cafemedia/'>Cafe Media</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->